I just can’t figure it out. Big oil is making record profits, gas prices are at record highs, and the US economy is suffering. What does it take for our political leaders to step in and address the problem? Are they prepared to let US corporations ruin the US economy?
Our political leaders will hunt down US citizens who they believe to be involved in funding terrorism, yet they sit idle when big corporations threaten our entire country. Corporate terrorism is running rampant, while our political leaders claim to be “battling terrorism”.
Any half-witted moron can understand that there is no logical reason to charge these outrageous energy prices. These corporations are stealing from every hardworking American in the country. If you have some time and you’d like to voice your opinion about the subject, contact your congressmen.
| State | Regular | State | Regular | |
|---|---|---|---|---|
| Alaska | $3.02 | Montana | $3.24 | |
| Alabama | $3.06 | North Carolina | $3.12 | |
| Arkansas | $3.17 | North Dakota | $3.36 | |
| Arizona | $3.10 | Nebraska | $3.42 | |
| California | $3.45 | New Hampshire | $2.99 | |
| Colorado | $3.33 | New Jersey | $2.94 | |
| Connecticut | $3.26 | New Mexico | $3.39 | |
| Delaware | $3.03 | Nevada | $3.27 | |
| Florida | $3.12 | New York | $3.20 | |
| Georgia | $3.10 | Ohio | $3.23 | |
| Hawaii | $3.39 | Oklahoma | $3.28 | |
| Iowa | $3.34 | Oregon | $3.41 | |
| Idaho | $3.24 | Pennsylvania | $3.05 | |
| Illinois | $3.46 | Rhode Island | $3.08 | |
| Indiana | $3.35 | South Carolina | $2.99 | |
| Kansas | $3.35 | South Dakota | $3.35 | |
| Kentucky | $3.17 | Tennessee | $3.04 | |
| Louisiana | $3.06 | Texas | $3.07 | |
| Massachusetts | $3.04 | Utah | $3.24 | |
| Maryland | $3.10 | Virginia | $3.04 | |
| Maine | $3.09 | Vermont | $3.02 | |
| Michigan | $3.42 | Washington | $3.45 | |
| Minnesota | $3.30 | Wisconsin | $3.38 | |
| Missouri | $3.18 | West Virginia | $3.21 | |
| Mississippi | $3.05 | Wyoming | $3.15 |
Tags: Uncategorized